Intelligent Driving Vision System
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Multilayer Flex PCB | |||||
Nomoro ea lera | 3 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15/0.15MM | |||||
Botenya ba poleiti | 0.2MM | |||||
Sebaka se fokolang sa ho bula | 0.15MM | |||||
Sekoti koporo botenya | 12-15UM | |||||
Kalafo ea Bokaholimo | ENG 2U | |||||
Botenya ba koporo | 1OZ | |||||
Lisebelisoa tse nang le tumello | EMS120S-200 | |||||
Sebopeho | Ketso ea phetoho ea motlakase bakeng sa ho monya lerata le ho fokotsa tshitiso. | |||||
Koloi ea Kopo | Volkswagen | |||||
Kopo | Tsamaiso ea Pono ea Likoloi e sa tsamaisoang ke motho |
Pontšo ea likopo
Nako ea poso: Aug-10-2023
Morao