Betri e Ncha ea Matla
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | PCB ea Flexible e mahlakoreng a mabeli + Letlapa le Hloekileng la Nickel | |||||
Nomoro ea lera | 2 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.6MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 50UM | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Litlhoko tsa ho Mamella | 0.1MM | |||||
Boholo | 658*41MM | |||||
Sebopeho | NickelSheet 0.3mm/PI Film 100um | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | Toyota | |||||
Kopo | Betri e Ncha ea Matla |
Pontšo ea likopo
Mabone a Koloi a ka Pele le a Ka morao
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Flex PCB ea lehlakore le le leng | |||||
Nomoro ea lera | 1 Lera | |||||
Bophara ba line le sebaka sa mela | 1.8MM/0.5MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.15MM | |||||
Botenya ba lifilimi | 50UM | |||||
conductivity ea mocheso | 3.00 | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Botenya ba koporo | 1OZ | |||||
Ho satalla | letlapa la aluminium 1.0mm | |||||
Sebopeho | Letlapa la aluminium lea huloa ebe le kopanngoa le sekhomaretsi sa mocheso. | |||||
Koloi ea Kopo | BYD | |||||
Kopo | Mabone a Koloi a ka Pele le a Ka morao |
Pontšo ea likopo
Motsoako oa Koloi Switch Lever
Pontšo ea likopo
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Rigid Flex Printed Circuit Board | |||||
Nomoro ea lera | 2 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.6MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 50UM | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Litlhoko tsa ho Mamella | 0.1MM | |||||
Lintho tse bonahalang | Shengyi TG170 koporo e apereng laminate | |||||
Sebopeho | Ho khomarela holimo, ho tšepahala ho phahameng | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | Motlakase oa GAC | |||||
Kopo | Motsoako oa Koloi Switch Lever |
Radar ea bekapo ea koloi
Pontšo ea likopo
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Rigid Flexible Board | |||||
Nomoro ea lera | 2 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.6MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 50UM | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Precision Tolerance | 0.1MM | |||||
Lintho tse bonahalang | Lisebelisoa tsa Panasonic/TG150 FR-4 | |||||
E mamella Voltage | 3000V | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | Likoloi tse entsoeng ke Japane | |||||
Kopo | Radar ea bekapo ea koloi |
Knob ea Gear Gear Shift
Pontšo ea likopo
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Flexible Circuit Board+ Ho thatafala | |||||
Nomoro ea lera | 2 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.15MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 27.5UM | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Litlhoko tsa ho Mamella | 0.075MM | |||||
Ho satalla | TG150 epoxy board | |||||
Sebopeho | Litlhoko tse thata tsa ho mamella, ho nepahala ho phahameng. | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | BAIC | |||||
Kopo | Knob ea Gear Gear Shift |
Knob ea Gear Gear Shift
Pontšo ea likopo
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Regid Flex PCB | |||||
Nomoro ea lera | 4 Mekhahlelo | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.6MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 27.5UM | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Litlhoko tsa ho Mamella | 0.075MM | |||||
Ho satalla | TG150 epoxy board | |||||
Sebopeho | Litlhoko tse thata tsa ho mamella, ho nepahala ho phahameng. | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | Toyota | |||||
Kopo | Knob ea Gear Gear Shift |
Intelligent Driving Vision System
Pontšo ea likopo
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Multilayer Flex PCB | |||||
Nomoro ea lera | 3 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15/0.15MM | |||||
Botenya ba poleiti | 0.2MM | |||||
Sebaka se fokolang sa ho bula | 0.15MM | |||||
Sekoti koporo botenya | 12-15UM | |||||
Kalafo ea Bokaholimo | ENG 2U | |||||
Botenya ba koporo | 1OZ | |||||
Lisebelisoa tse nang le tumello | EMS120S-200 | |||||
Sebopeho | Ketso ea phetoho ea motlakase bakeng sa ho monya lerata le ho fokotsa tshitiso. | |||||
Koloi ea Kopo | Volkswagen | |||||
Kopo | Tsamaiso ea Pono ea Likoloi e sa tsamaisoang ke motho |
Sensor ea likoloi
Pontšo ea likopo
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Flex PCB ea lehlakore le le leng | |||||
Nomoro ea lera | 1 Mekhahlelo | |||||
Bophara ba line le sebaka sa mela | 0.2/0.25MM | |||||
Botenya ba poleiti | 0.18MM | |||||
Botenya ba lifilimi | 50UM | |||||
Sekoti koporo botenya | 1OZ | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Litlhoko tsa Franchise | mocheso o phahameng oa likhato tse 135, ha ho na carbonization bakeng sa lihora tse 200 | |||||
Litlhoko tsa bokaholimo | Teko ea ho fafatsa letsoai ea lihora tse 48 | |||||
Sebopeho | E thibelang ho bola E hanana le mocheso o phahameng | |||||
Koloi ea Kopo | Volkswagen | |||||
Kopo | Sensor ea likoloi |
Knob ea Gear Gear Shift
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | Rigid Flex Circuit Board | |||||
Nomoro ea lera | 2 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.6MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 50UM | |||||
Kalafo ea Bokaholimo | SESOTHO 2-3U | |||||
Litlhoko tsa ho Mamella | 0.1MM | |||||
Lintho tse bonahalang | Shengyi TG170 Copper-clad laminate | |||||
Sebopeho | Ho khomarela holimo, ho tšepahala ho phahameng | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | Likoloi tse entsoeng ke Japane | |||||
Kopo | Knob ea Gear Gear Shift |
Pontšo ea likopo