2 Layer Flex PCB ENIG 2-3Uin bakeng sa Auto New Energy Battery-Case
Litlhoko tsa tekheniki | ||||||
Mofuta oa sehlahisoa | PCB ea Flexible e mahlakoreng a mabeli + Letlapa le Hloekileng la Nickel | |||||
Nomoro ea lera | 2 Layer | |||||
Bophara ba line le sebaka sa mela | 0.15MM/0.1MM | |||||
Botenya ba poleiti | FPC=0.15MM T=1.6MM | |||||
Botenya ba Koporo | 1OZ | |||||
Botenya ba lifilimi | 50UM | |||||
Phekolo ea Bokaholimo | ENIG 2-3Uin | |||||
Litlhoko tsa ho Mamella | 0.1MM | |||||
Boholo | 658*41MM | |||||
Sebopeho | NickelSheet 0.3mm/PI Film 100um | |||||
Teko e sebetsang | AOI/four-wire/continuity/copper slices | |||||
Koloi ea Kopo | Toyota | |||||
Kopo | Betri e Ncha ea Matla |
Pontšo ea likopo
Nako ea poso: Aug-10-2023
Morao